Product Details:
Capacity | 500, 1,000, 3,000 and 5,000 litres |
Equipment Type | Dairy Skid |
Design Type | Standard |
Material | Stainless Steel |
Brand | Inoxpa |
Feature | Best Quality |
Application | Milk Powder, Milk, Cheese & Yogurt |
Product Details:
Automation Grade | Automatic |
I Deal In | New Only |
Brand | Inoxpa |
Flow | 500 l/h,1000 l/h,2000 l/h,3000 l/h & 5000 l/h |
Feature | Best Quality |
Hot Water Temperature | 74 Degree C |
Product Details:
Capacity | 500, 1,000, 3,000 and 5,000 litres |
Usage/Application | Milk Powder, Milk, Cheese & Yogurt |
I Deal In | New Only |
Brand | Inoxpa |
Features | Easy to transport and install |
Product Details:
Usage/Application | Industrial Ovens |
Brand | Inoxpa |
Type | HTST Pasteuriser |
Flow | 500 l/h |
Product Temperature Inlet | 4 Degree C |
Pasteurising Temperature | 72 Degree C |
Product Temperature Outlet | 4 Degree C |
Holding Time | 15 s |
Hot Water Temperature | 74 Degree C |
Glycol Water Temperature | 4 Degree C |
Parts In Contact With The Product | AISI 304 |
Other Components And Control Panel | AISI 304 |
Pump Mechanical Seal | C/SiC/EPDM |
Gaskets In Contact With The Product | EPDM and NBR |
Surface Finish | Ra Less Than Equals To 0.8 Micro m |
Product Details:
Usage/Application | Industrial Ovens |
Brand | Inoxpa |
Type | HTST Pasteuriser |
Flow | 1000 l/h |
Product Temperature Inlet | 4 Degree C |
Pasteurising Temperature | 72 Degree C |
Product Temperature Outlet | 4 Degree C |
Holding Time | 15 s |
Hot Water Temperature | 74 Degree C |
Glycol Water Temperature | 4 Degree C |
Parts In Contact With The Product | AISI 304 |
Other Components And Control Panel | AISI 304 |
Pump Mechanical Seal | C/SiC/EPDM |
Gaskets In Contact With The Product | EPDM and NBR |
Surface Finish | Ra Less Than Equals To 0.8 Micro m |
Product Details:
Usage/Application | Industrial Ovens |
Brand | Inoxpa |
Type | HTST Pasteuriser |
Flow | 2000 l/h |
Product Temperature Inlet | 4 Degree C |
Pasteurising Temperature | 72 Degree C |
Product Temperature Outlet | 4 Degree C |
Holding Time | 15 s |
Hot Water Temperature | 74 Degree C |
Glycol Water Temperature | 4 Degree C |
Parts In Contact With The Product | AISI 304 |
Other Components And Control Panel | AISI 304 |
Pump Mechanical Seal | C/SiC/EPDM |
Gaskets In Contact With The Product | EPDM and NBR |
Surface Finish | Ra Less Than Equals To 0.8 Micro m |
Product Details:
Equipment Type | Milk Pasteurizer |
Usage/Application | Industrial |
Brand | Inoxpa |
Legs | Adjustable |
Thick | 0,6 mm |
Modulating Valve | 3 way |
Gaskets | Mecanically Fixed NBR |
Frame | Stainless Steel |
Product Details:
Design Type | Standard |
Brand | Inoxpa |
Usage/Application | Industrial |
Flow | 500 l/h,1000 l/h,2000 l/h,3000 l/h & 5000 l/h |
Holding time | 15 s |
Hot water temperature | 74 Degree C |
Pasteurising temperature | 72 Degree C |
Product Details:
Equipment Type | Milk Pasteurizer |
Design Type | Standard |
Brand | Inoxpa |
Usage/Application | Food products as soft drinks and juices |
Balance tank | 100 L, AISI 304 |
Plate heat exchanger | 1, 2 or 3 stages |
Product Details:
Equipment Type | Milk Pasteurizer |
Brand | Inoxpa |
Usage/Application | Industrial |
Parts in contact with the product | AISI 304 |
Other components and control panel | AISI 304 |
Pump mechanical seal | C/SiC/EPDM |
Gaskets in contact with the product | EPDM and NBR |
Surface finish | Ra = 0.8 micro m |
Product Details:
Automation Grade | Automatic |
Brand | Inoxpa |
Flow | 500 l/h,1000 l/h,2000 l/h,3000 l/h & 5000 l/h |
Application | Industrial |
Hot Water Temperature | 74 Degree C |
Holding Time | 15 Sec |