Product Details:
Brand | Inoxpa |
Machine Body Material | Stainless Steel |
Max Flow Rate | 145 cubic m/h |
Usage/Application | Industrial |
Connections | DIN 11851 |
Surface finish External | Matt |
Surface finish Internal | Ra = 0,8 micro m |
Gaskets | EPDM |
Stationary part | Silicon carbide (SiC) |
Rotary part | Carbon (C) |
Hyginox SE is a close-coupled food-grade centrifugal pump with sanitary design, compact and efficient. It is made of a cold-formed stainless steel casing, stainless steel open impeller (investment casting), mechanical seal, pump cover, lantern and shaft, connected to the motor shaft by mechanical compression.
The motor complies with the IEC standards, it is protected with a stainless steel shroud and provided with the height adjustable hygienic designed legs.
Triphasic induction motor with B34 flange (B35 for motor frame 132 and above), in compliance with the IEC standards, 2 poles = 3000/3600 rpm, efficiency class according to EC regulation, IP 55 protection and F-class insulation.
3 phases, 50 Hz, 230 V Δ / 400 V Υ, ≤ 4 kW
3 phases, 50 Hz, 400 V Δ / 690 V Υ, ≥ 5,5 kW
Material:
Parts in contact with the product Stainless steel AISI 316L (1.4404)
Other steel parts Stainless steel AISI 304 (1.4301)
Gaskets in contact with the product EPDM (according to FDA and EC 1935/2004)
Single internal mechanical seal EN 12756 l1k (according to FDA and EC 1935/2004):
Options:
SiC/SiC mechanical seal.
Gaskets: FPM and PTFE.
Jacketed pump housing.
Drain port.
Other connection types.
Motor with other voltages, frequencies,
protection classes and efficiencies.
Trolley and/or control panel.
ATEX certification.
Product Details:
Motor Horsepower | 4 KW |
Usage/Application | Industrial |
Motor Phase | Three Phase |
Material | Stainless steel |
Brand | Inoxpa |
Internal | Bright polish Ra<0,8 micro m |
External | Matt |
Gaskets | EPDM |
Stationary part | Carbon (C) |
Rotary part | Silicon carbide (SiC) |
Product Details:
Usage/Application | Industrial |
Brand | Inoxpa |
Internal | Bright polish Ra<0,8 micro m |
External | Matt |
Gaskets | EPDM |
Stationary Part | Carbon |
Rotary Part | Silicon Carbide |
PROLAC HCP is a range of close-coupled centrifugal pumps with hygienic design, compact and highly efficient. It is made of a cold-formed stainless steel casing, impeller, mechanical seal, pump cover, lantern and shaft, connected to the motor shaft by mechanical compression.
The motor complies with the IEC standards, it is protected with a stainless steel shroud and provided with the height adjustable hygienic designed legs.
The pump is EHEDG certified, it is especially designed for CIP/SIP without disassembly.
The pump is authorized to carry 3-A symbol.
Note: Consult the options of the pumps authorized to carry 3-A symbol.
Mechanical seal
The PROLAC HCP centrifugal pump is provided with an internal single mechanical seal. The seal is balanced and has a hygienic design. As standard, the stationary part is in carbon and the rotary part is in silicon carbide, the gaskets are in EPDM. However, when required, other material can be used.
There is also an option of assembly of a double mechanical seal made of two identical seals. It helps to upgrade a pump with single seal to double seal and simplifies the mangement of necessary spare parts as the seal is the same.
Product Details:
Pump Type | Centrifugal Pump |
Brand | Inoxpa |
Usage/Application | Industrial |
Material | Stainless Steel |
Max Flow Rate | 110 cubic m/h |
Connections | DIN 11851 (standard), CLAMP OD & SMS 1145 |
Surface finish External | Matt |
Surface finish Internal | Bright polish Ra < 0,8 um |
Rotary part | Silicon carbide (SiC) |
Stationary part | Carbon (C) |
The PROLAC HCP SP is a self-priming pump that eliminates the need for a vacuum pump or other devices such as foot valves or additional pipes.
The pump needs to be primed with liquid only once before start up. When the pump is turned on, it sucks the air or gas present in the suction pipe, mixing it with the liquid in the pump body. The centrifugal forces push the mixture of liquid and gas towards the separator tank where it loses speed. Because of gravity, the liquid remains at the bottom of the separator tank and is driven back to the pump body through the return pipe, while the air or gas is released through the discharge pipe. In this way, the air or gas is continuously being removed from the suction pipe until the liquid reaches the pump body and the pump begins to operate like a normal centrifugal pump.
It is very important the sucked air is released through the discharge pipe without any back pressure.
It is not advisable to reduce the hydraulic performance of the pump by resizing the impeller or lowering the speed by means of a frequency converter, since it will have negative repercussions on the pump's suction capacity.
Product Details:
Head | 295 Ft |
Usage/Application | Industrial |
Material | Steel |
Pump Type | Centrifugal Pump |
Max Flow Rate | 1000 cubic m/h |
Brand | Inoxpa |
Outside surface finish | Satin |
Inside surface finish | Ra<= 0.8 |
Mechanical seal | SiC/C/EPDM |
Gaskets | EPDM according to FDA 177.2600 |
Lantern and bearing support | CF8 / GG-22 |
Parts in contact with pumped media | AISI 316L |
Product Details:
Model Name/Number | 125-100-315 |
Pump Type | Centrifugal Pump |
Material | Steel |
Usage/Application | pharmaceutical,cosmetics,food and personal care products industries. |
Brand | Inoxpa |
Model | Din-Food |
Type | Hygienic Centrifugal Pump |
Parts In Contact With Pumped Media | AISI 316L |
Lantern And Bearing Support | CF8 / GG-22 |
Gaskets | EPDM according to FDA 177.2600 |
Mechanical Seal | SiC/C/EPDM |
Inside Surface Finish | Ra Less Than Equals To 0.8 |
Outside Surface Finish | Satin |
Maximum Flow | 1000 m3/h,4403 US GPM |
Maximum Differential Head | 90 mwc,295 ft |
Maximum Operating Pressure | 10 bar,145 PSI |
Maximum Speed | 1800 rpm,3600 rpm |
Pump | 125-100-315 |
DNa | 125 |
DNi | 100 |
D | 42 |
I | 121 |
A | 510 |
F | 280 |
Product Details:
Head | 296 ft |
Usage/Application | pharmaceutical,cosmetics,food and personal care products industries. |
Material | Steel |
Brand | Inoxpa |
Model | Din-Food |
Type | Hygienic Centrifugal Pump |
Parts In Contact With Pumped Media | AISI 316L |
Lantern And Bearing Support | CF8 / GG-22 |
Gaskets | EPDM according to FDA 177.2600 |
Mechanical Seal | SiC/C/EPDM |
Inside Surface Finish | Ra Less Than Equals To 0.8 |
Outside Surface Finish | Satin |
Maximum Flow | 1000 m3/h,4403 US GPM |
Maximum Differential Head | 90 mwc,295 ft |
Maximum Operating Pressure | 10 bar,145 PSI |
Maximum Speed | 1800 rpm,3600 rpm |
Pump | 125-100-400 |
DNa | 125 |
DNi | 100 |
D | 42 |
I | 130 |
A | 510 |
F | 330 |
Product Details:
Head | 295 ft |
Usage/Application | pharmaceutical,cosmetics,food and personal care products industries. |
Material | Steel |
Brand | Inoxpa |
Model | Din-Food |
Type | Hygienic Centrifugal Pump |
Parts In Contact With Pumped Media | AISI 316L |
Lantern And Bearing Support | CF8 / GG-22 |
Gaskets | EPDM according to FDA 177.2600 |
Mechanical Seal | SiC/C/EPDM |
Inside Surface Finish | Ra Less Than Equals To 0.8 |
Outside Surface Finish | Satin |
Maximum Flow | 1000 m3/h,4403 US GPM |
Maximum Differential Head | 90 mwc,295 ft |
Maximum Operating Pressure | 10 bar,145 PSI |
Maximum Speed | 1800 rpm,3600 rpm |
Pump | 125-100-250 |
DNa | 125 |
DNi | 100 |
D | 42 |
I | 121 |
A | 522 |
F | 250 |
Product Details:
Type Of End Use | Industrial |
Features | CLAMP OD connections |
Brand | Inoxpa |
Gasket certificate | 2.1 (according to EN10204) |
Materials certificate | 3.1 (according to EN10204) |
Simple mechanical seal | TuC/SiC |
Product Details:
Brand | Inoxpa |
Pump Type | Impeller Pump |
Max Flow Rate | 180 cubic m/h |
Usage/Application | pharmaceutical,food and personal care products industries. |
Parts in contact with the product | AISI 316L |
Other St.St. parts | AISI 304 |
Gaskets | EPDM |
Mechanical seal | SiC/SiC/EPDM |
Internal surface finish | Bright Polish |
Product Details:
Usage/Application | pharmaceutical,cosmetics,food and personal care products industries. |
Pump Type | Centrifugal Pump |
Brand | Inoxpa |
Maximum working pressure | 6 bar 87 PSI |
Temperature range | 10 Degree C to +90 Degree C |
Maximum flow | 65 m3/h 286 US GPM |
Maximum differential head | 42 m 138 ft |
Maximum speed | 3500 rpm |
Product Details:
Brand | Inoxpa |
Gasket certificate | 2.1 (according to EN10204) |
Features | CLAMP OD connections |
Type Of End Use | Industrial |
Simple mechanical seal | TuC/SiC |
Materials certificate | 3.1 (according to EN10204) |
Product Details:
Brand | Inoxpa |
Gasket certificate | 2.1 (according to EN10204) |
Features | CLAMP OD connections |
Type Of End Use | Industrial |
Simple mechanical seal | TuC/SiC |
Materials certificate | 3.1 (according to EN10204) |