Product Details:
Usage/Application | Industrial |
Brand | Inoxpa |
Gaskets | FPM or PTFE |
Connections | DIN, SMS |
Feature | High level sensor for solids |
Mechanical seal | SiC / SiC / EPDM |
External surface finish | Bright polish |
Product Details:
Weight | 185 kg |
Brand | Inoxpa |
Model | MM-2 |
Type | Table Blender |
Parts In Contact With The Product | AISI 316L (1.4404) |
Other Steel Parts | AISI 304 (1.4301) |
Gaskets In Contact With The Product | EPDM |
Rotary Part | Silicon carbide (SiC) |
Stationary Part | Silicon carbide (SiC) |
Internal And Hopper Surface Finish | Bright polish Ra Less Than Equals To 0,8 Micro m |
External Structure And Upper Base Surface Finish | Matt |
DNi | 2 Inch |
A | 194 |
B | 660 |
C | 797 |
D | 337 |
E | 740 |
F | 1340 |
G | 1014 |
H | 353 |
Product Details:
Usage/Application | Industrial |
Brand | Inoxpa |
Internal Bright polish | Ra < 0,8 um |
External | Matt |
Gaskets | EPDM |
Stationary part | Stainless steel (St.St.) |
Rotary part | Carbon (C) |
Product Details:
Brand | Orpat |
Connections | DIN, SMS. |
Gaskets | FPM or PTFE |
Features | Clamp drain port for total drainage of the skid |
Mechanical seal | Cooled double |
Application | Milk Powder, Milk, Cheese & Yogurt |
Product Details:
Usage/Application | Industrial |
Weight | 355 kg |
Brand | Inoxpa |
Model | MM-3 |
Type | Table Blender |
Parts In Contact With The Product | AISI 316L (1.4404) |
Other Steel Parts | AISI 304 (1.4301) |
Gaskets In Contact With The Product | EPDM |
Rotary Part | Silicon carbide (SiC) |
Stationary Part | Silicon carbide (SiC) |
Internal And Hopper Surface Finish | Bright polish Ra Less Than Equals To 0,8 Micro m |
External Structure And Upper Base Surface Finish | Matt |
DNi | 3 Inch |
A | 240 |
B | 849 |
C | 1056 |
D | 470 |
E | 850 |
F | 1770 |
G | 1268 |
H | 448 |
Product Details:
Brand | Inoxpa |
Power | 1.5 kW |
Usage/Application | Industrial |
Weight | 995 Kg |
Useful Volume | 125 litres |
Type | MV V-Type Solids Blenders |
Total Volume | 250 litres |
Product Details:
Brand | Inoxpa |
Usage/Application | Industrial |
Weight | 355 kg |
TypeA | Table Blender |
Stationary Part | Silicon carbide (SiC) |
Rotary Part | Silicon carbide (SiC) |
Parts In Contact With The Product | AISI 316L (1.4404) |
Other Steel Parts | AISI 304 (1.4301) |
Product Details:
Usage/Application | Pharma |
Power | 1 kW |
Weight | 450 Kg |
Brand | Inoxpa |
Type | MV V-Type Solids Blender |
Model | MV50 |
Total Volume | 50 litres |
Useful Volume | 25 litres |
A | 1040 |
B | 1400 |
C | 2210 |
O Slash D | 300 |
E | 1950 |
F | 500 |
G | 2500 |
K | 600 |